<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignImage</title>
	<atom:link href="http://www.designimage.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designimage.co.uk</link>
	<description>Portfolio of vfx artist and animator Ken Turner</description>
	<lastBuildDate>Wed, 16 May 2012 21:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>hdri photography</title>
		<link>http://www.designimage.co.uk/photography/hdri-photography/</link>
		<comments>http://www.designimage.co.uk/photography/hdri-photography/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:29:17 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdri]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=390</guid>
		<description><![CDATA[I take a lot of HDR images for vfx work. I&#8217;m on a quest for the perfect setup that is super fast to use on set. Here are some of the things I&#8217;m looking at. Everything HDR hdrlabs.com Mod your &#8230; <a href="http://www.designimage.co.uk/photography/hdri-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I take a lot of HDR images for vfx work. I&#8217;m on a quest for the perfect setup that is super fast to use on set. Here are some of the things I&#8217;m looking at.</p>
<p>Everything HDR <a title="hdrlabs" href="http://www.hdrlabs.com/news/index.php" target="_blank">hdrlabs.com</a></p>
<p>Mod your canon firmware&#8230;. including hdr video which is just nuts frankly using <a href="http://magiclantern.wikia.com/wiki/Magic_Lantern_Firmware_Wiki" target="_blank">Magic Lantern firmware</a></p>
<p>Some links for auto bracketing exposures. Using software or remote control <a title="http://www.dslrassistant.com/" href="http://www.dslrassistant.com/" target="_blank">http://www.dslrassistant.com/</a></p>
<p>Control your camera using a scripting language <a href="http://www.iesd.dmu.ac.uk/~jm/doku.php?id=resources:hdrcaposx" target="_blank"> HDRCapOSX </a></p>
<p>expensive do everything dslr remote control <a href="http://www.promotesystems.com/products/Promote-Control.html" target="_blank"> promote </a></p>
<p>There&#8217;s also <a href="http://www.ononesoftware.com/products/dslr-camera-remote/" target="_blank"> OnOne&#8217;s dSLR Remote for the iPhone </a> &#8230; unfortunately you still need a laptop to connect to your camera and run the software. But it has some useful applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/photography/hdri-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Film</title>
		<link>http://www.designimage.co.uk/random/indie-film/</link>
		<comments>http://www.designimage.co.uk/random/indie-film/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:26:29 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=408</guid>
		<description><![CDATA[Last weekend I joined up with a bunch of friends to enter the sci-fi London 48hour short film challenge. It was a pretty intense couple of days&#8230;. with sleep definitely optional. The schedule is nuts. Half of the 360 teams missed the &#8230; <a href="http://www.designimage.co.uk/random/indie-film/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend I joined up with a bunch of friends to enter the sci-fi London 48hour short film challenge. It was a pretty intense couple of days&#8230;. with sleep definitely optional. The schedule is nuts. Half of the 360 teams missed the monday deadline to submit the film.  As soon as the shortlist is announced I&#8217;ll put up a link to the movie on vimeo.</p>
<p>We shot on the Panasonic af101. Outside with no lights and clouds rolling across the sky The camera team had to work hard to keep up with the changing light conditions. As a result some of the images were blown out. Maybe if it was a 12bit camera &#8230;.</p>
<p>I&#8217;ve been looking at the indie film cameras for a while now, waiting for the right one. After the rather disappointing release of the new canon 5Diii and the high price of the c300  I felt it would be next year before something suitible came a long. How wrong i was&#8230;.</p>
<p><a href="http://www.blackmagic-design.com/products/blackmagiccinemacamera/">http://www.blackmagic-design.com/products/blackmagiccinemacamera/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/random/indie-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long day at the office</title>
		<link>http://www.designimage.co.uk/stills/long-day-at-the-office/</link>
		<comments>http://www.designimage.co.uk/stills/long-day-at-the-office/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:02:56 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=405</guid>
		<description><![CDATA[Just a bit of fun for an animation I&#8217;m working on.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designimage.co.uk/wp-content/uploads/2012/04/Worker_animation_layers.png"><img class="aligncenter size-full wp-image-406" title="Worker Animation" src="http://www.designimage.co.uk/wp-content/uploads/2012/04/Worker_animation_layers.png" alt="" width="1920" height="1080" /></a></p>
<p>Just a bit of fun for an animation I&#8217;m working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/stills/long-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick zBrush Study</title>
		<link>http://www.designimage.co.uk/sketchbook/quick-zbrush-study/</link>
		<comments>http://www.designimage.co.uk/sketchbook/quick-zbrush-study/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:26:55 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[zBrush]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=377</guid>
		<description><![CDATA[A quick zBrush study for a bad guy I&#8217;m working on. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designimage.co.uk/wp-content/uploads/2012/02/Fat_Old_Git1.jpg"><img class="aligncenter size-full wp-image-380" title="Fat_Old_Git" src="http://www.designimage.co.uk/wp-content/uploads/2012/02/Fat_Old_Git1.jpg" alt="" width="767" height="539" /></a>A quick zBrush study for a bad guy I&#8217;m working on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/sketchbook/quick-zbrush-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts and IP</title>
		<link>http://www.designimage.co.uk/uncategorized/contracts-and-ip/</link>
		<comments>http://www.designimage.co.uk/uncategorized/contracts-and-ip/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:34:14 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=373</guid>
		<description><![CDATA[I believe that its important to maintain honest working relationship with my clients. I do my best to be clear about what I&#8217;m doing, why I&#8217;m doing it,  and what I think is expected of me. As we move through the project I &#8230; <a href="http://www.designimage.co.uk/uncategorized/contracts-and-ip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I believe that its important to maintain honest working relationship with my clients. I do my best to be clear about what I&#8217;m doing, why I&#8217;m doing it,  and what I think is expected of me.</p>
<p>As we move through the project I make verbal agreements with my client. This can become the start of a schedule , production design, mood board&#8230; This is kind of a working contract which everyone buys into and constantly refreshes. Because we are tailoring it to to our needs most people on the project will read it.</p>
<p>I understand that I formal contract is useful if things go wrong and you have to go to court. If this case I guess your going to arguing over the technical semantics of document. So I see that ideally written legalise is simple trying to be very specific. But it also makes it complex and difficult to read.</p>
<p>IP is often a sticking point. As freelance artist or contractors we have different needs and rights versus employees which companies may not understand or be aware of.</p>
<p>I&#8217;ve resently come across this web site.</p>
<p><a title="http://www.own-it.org/" href="http://www.own-it.org/" target="_blank">http://www.own-it.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/uncategorized/contracts-and-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Scripts and plugins links</title>
		<link>http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/</link>
		<comments>http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:27:00 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Max Tips]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=346</guid>
		<description><![CDATA[Some of the scripts and plugins I&#8217;ve been using. Greeble the legendary detailing plugin. Great for mocking things up quickly. Neil Blevin has a big useful script pack Soulburn Scripts. He also has and interesting blog. wrapit is great for retopologising hi res meshes in max &#8230; <a href="http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of the scripts and plugins I&#8217;ve been using.</p>
<p><a href="http://max.klanky.com/plugins.htm">Greeble</a> the legendary detailing plugin. Great for mocking things up quickly.</p>
<p><a href="http://www.neilblevins.com">Neil Blevin</a> has a big useful script pack <a href="http://www.neilblevins.com/cg_tools/cg_tools.htm">Soulburn Scripts</a>. He also has and interesting <a href="http://neilblevins.blogspot.com/">blog</a>.</p>
<p><a href="http://matt-clark.co.uk/wrapit/">wrapit</a> is great for retopologising hi res meshes in max</p>
<p><a title="BerconMaps" href="http://www.ylilammi.com/BerconMaps.shtml">BerconMaps</a>  procedural materials for Max: Wood, Noise, Tile, Gradient and Distortion. All of them are 3D maps except for Tile. They will work with scanline, V-Ray, finalRender and Brazil&#8230; BUT alas not Mental Ray.</p>
<p><a href="http://www.itoosoft.com/freeplugins/clone.php">clone</a> is a free plugin that does what it says on the tin. I&#8217;ve been using it production. It&#8217;s stable and a great time saver.</p>
<p><a href="http://www.mariussilaghi.com/radial_symmetry.htm">Radial Symmetry</a> not free but super cheap ($20) an awesome time saver and a great creative tool</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script Navigator bugs and features</title>
		<link>http://www.designimage.co.uk/news/script-navigator-bugs-and-features/</link>
		<comments>http://www.designimage.co.uk/news/script-navigator-bugs-and-features/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:40:41 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=342</guid>
		<description><![CDATA[There was a bug that prevented you from adding scripts outside of the userscripts directory. I&#8217;ve made some changes to the way the script handles paths. This should fix the bug. I&#8217;m going to sink test it for a few &#8230; <a href="http://www.designimage.co.uk/news/script-navigator-bugs-and-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a bug that prevented you from adding scripts outside of the userscripts directory.</p>
<p>I&#8217;ve made some changes to the way the script handles paths. This should fix the bug. I&#8217;m going to sink test it for a few days to make sure I haven&#8217;t missed anything.</p>
<p>bug #2<br />
&#8220;When i try to add another tab by pushing the&#8221;+&#8221;, it s asks for a name, if i say&#8221;cancel&#8221; , it does cancel the tab creation. but if i input some characters into the box, &#8220;abcd&#8221; and hit cancel, it still creates the tab.&#8221;</p>
<p>I hadn&#8217;t noticed this before&#8230;but&#8230; because of the way the maxScript editText gui works. It might be a bit tricky to fix. I&#8217;m going to have a think.<br />
I may have to add another to &#8220;ok&#8221; the new tab name.</p>
<p>Feature Requests from scriptspot :</p>
<p>#1 &#8211; Ability to move the scripts up/down for better observaiton/alphabetical changes or behavioural order.(just like adjusting priorities in a download manager)</p>
<p>I have generic script for the dotNet list box which should do this. The dotNet list box is much prettier anyway so when I get a chance I&#8217;ll see if I can hook it up.</p>
<p>cheers guys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/news/script-navigator-bugs-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biped key all &#8230; key all biped limbs with one click</title>
		<link>http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/</link>
		<comments>http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:19:27 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Maxscripts]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[biped]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keyframe]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=333</guid>
		<description><![CDATA[This is a tool for keying all your biped limbs in one click (including the root or COM ). Simply select part of the biped and click &#8216;key&#8217; This will set a TCB key at the current frame on all &#8230; <a href="http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designimage.co.uk/wp-content/uploads/2012/01/Biped-key-all1.png"><img class="alignright size-full wp-image-340" title="Biped key all" src="http://www.designimage.co.uk/wp-content/uploads/2012/01/Biped-key-all1.png" alt="" width="154" height="261" /></a>This is a tool for keying all your biped limbs in one click (including the root or COM ).</p>
<p>Simply select part of the biped and click &#8216;key&#8217;<br />
This will set a TCB key at the current frame on all the biped limbs.</p>
<p>You can also delete all the keys at the current time using the &#8216;delete&#8217; button.</p>
<p>It&#8217;s part of my script pack. You can download <a href="http://www.designimage.co.uk/MaxScripts/DesignImageScripts.zip">here</a></p>
<p>Keeping keys aligned is part of an organised keyframing style I use to animate efficiently. I generally key all the characters limbs at each key pose. So I wrote this tool to make the process faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept art and inspiration Links</title>
		<link>http://www.designimage.co.uk/art/concept-art-and-inspiration-links/</link>
		<comments>http://www.designimage.co.uk/art/concept-art-and-inspiration-links/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:31:57 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=317</guid>
		<description><![CDATA[Man there is a lot of sci-fi art on the web. Every time I create a mood board I&#8217;m just swamped. Some of my favorites are www.conceptartworld.com www.cgsociety.org Heres some work by Scott Robinson at http://conceptships.blogspot.com/ I&#8217;ll keep updating this &#8230; <a href="http://www.designimage.co.uk/art/concept-art-and-inspiration-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Man there is a lot of sci-fi art on the web. Every time I create a mood board I&#8217;m just swamped.</p>
<p>Some of my favorites are</p>
<p><a href="http://www.conceptartworld.com" target="_blank">www.conceptartworld.com</a><br />
<a href="http://www.cgsociety.org/" target="_blank">www.cgsociety.org</a></p>
<p>Heres some work by Scott Robinson at <a href="http://conceptships.blogspot.com/" target="_blank">http://conceptships.blogspot.com/</a><br />
<img alt="" src="http://www.igorstshirts.com/blog/conceptships/2011/s_robertson/blast_02.jpg" title="kick asre ship design" class="alignnone" width="1178" height="482" /></p>
<p><img alt="" src="http://www.igorstshirts.com/blog/conceptships/2011/blast/blast_01.jpg" title="kick arse ship design" class="alignnone" width="1178" height="414" /></p>
<p>I&#8217;ll keep updating this post as I go along</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/art/concept-art-and-inspiration-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove the annoying windows 7 circle</title>
		<link>http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/</link>
		<comments>http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:28:32 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Max Tips]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=282</guid>
		<description><![CDATA[Having just reinstalled windows 7 on my laptop. I&#8217;m once again trying to find ways to kill off a few windows 7 &#8216;features&#8217; that mess up Photoshop, 3dsMax, and WACOM tablets . First things to remove are the annoying circles &#8230; <a href="http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having just reinstalled windows 7 on my laptop. I&#8217;m once again trying to find ways to kill off a few windows 7 &#8216;features&#8217; that mess up Photoshop, 3dsMax, and WACOM tablets .</p>
<p>First things to remove are the annoying circles that appear when you are try to use a wacom tablet.</p>
<p>How to remove the pen and touch right click&#8230; (the radar circle)</p>
<p>1.Open the windows control panel.<br />
2.Select &#8216;pen and touch&#8217;<br />
3.In &#8216;pen options&#8217; select &#8216;press and hold&#8217; and press the settings button.<br />
4.Uncheck the &#8216;enable press and hold for right-clicking&#8217; option.<br />
5.click ok to close the dialogs.</p>
<p>How to remove the splash circle.</p>
<p>1. Click windows start and type gpedit.msc into the command line<br />
2. Click gpedit.msc from the programs list to open the &#8216;local group policy editor&#8217;<br />
3. Navigate to&#8230; User Configuration &gt; Administrative Templates &gt; Windows Components &gt; Tablet PC &gt; Cursor.<br />
4. Set &#8216;Turn off pen feedback&#8217; to enabled</p>
<p>Also you can turn of all the tablet PC components</p>
<p>1.With the control panel view in &#8220;view by category mode&#8221;.<br />
2.Go into Control Panel > Programs > Turn Windows Features On or Off<br />
3.Untick the Tablet PC Components</p>
<p>&#8230;. and then there&#8217;s windows uac to fix &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

