<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignImage</title>
	<atom:link href="http://www.designimage.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designimage.co.uk</link>
	<description>Portfolio of vfx artist and animator Ken Turner</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Scripts and plugins links</title>
		<link>http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/</link>
		<comments>http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:27:00 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Max Tips]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=346</guid>
		<description><![CDATA[Some of the scripts and plugins I&#8217;ve been using. Greeble the legendary detailing plugin. Great for mocking things up quickly. Neil Blevin has a big useful script pack Soulburn Scripts. He also has and interesting blog. wrapit is great for retopologising hi res meshes in max &#8230; <a href="http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of the scripts and plugins I&#8217;ve been using.</p>
<p><a href="http://max.klanky.com/plugins.htm">Greeble</a> the legendary detailing plugin. Great for mocking things up quickly.</p>
<p><a href="http://www.neilblevins.com">Neil Blevin</a> has a big useful script pack <a href="http://www.neilblevins.com/cg_tools/cg_tools.htm">Soulburn Scripts</a>. He also has and interesting <a href="http://neilblevins.blogspot.com/">blog</a>.</p>
<p><a href="http://matt-clark.co.uk/wrapit/">wrapit</a> is great for retopologising hi res meshes in max</p>
<p><a title="BerconMaps" href="http://www.ylilammi.com/BerconMaps.shtml">BerconMaps</a>  procedural materials for Max: Wood, Noise, Tile, Gradient and Distortion. All of them are 3D maps except for Tile. They will work with scanline, V-Ray, finalRender and Brazil&#8230; BUT alas not Mental Ray.</p>
<p><a href="http://www.itoosoft.com/freeplugins/clone.php">clone</a> is a free plugin that does what it says on the tin. I&#8217;ve been using it production. It&#8217;s stable and a great time saver.</p>
<p><a href="http://www.mariussilaghi.com/radial_symmetry.htm">Radial Symmetry</a> not free but super cheap ($20) an awesome time saver and a great creative tool</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/max-tips/free-scripts-and-plugins-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script Navigator bugs and features</title>
		<link>http://www.designimage.co.uk/news/script-navigator-bugs-and-features/</link>
		<comments>http://www.designimage.co.uk/news/script-navigator-bugs-and-features/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:40:41 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=342</guid>
		<description><![CDATA[There was a bug that prevented you from adding scripts outside of the userscripts directory. I&#8217;ve made some changes to the way the script handles paths. This should fix the bug. I&#8217;m going to sink test it for a few &#8230; <a href="http://www.designimage.co.uk/news/script-navigator-bugs-and-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a bug that prevented you from adding scripts outside of the userscripts directory.</p>
<p>I&#8217;ve made some changes to the way the script handles paths. This should fix the bug. I&#8217;m going to sink test it for a few days to make sure I haven&#8217;t missed anything.</p>
<p>bug #2<br />
&#8220;When i try to add another tab by pushing the&#8221;+&#8221;, it s asks for a name, if i say&#8221;cancel&#8221; , it does cancel the tab creation. but if i input some characters into the box, &#8220;abcd&#8221; and hit cancel, it still creates the tab.&#8221;</p>
<p>I hadn&#8217;t noticed this before&#8230;but&#8230; because of the way the maxScript editText gui works. It might be a bit tricky to fix. I&#8217;m going to have a think.<br />
I may have to add another to &#8220;ok&#8221; the new tab name.</p>
<p>Feature Requests from scriptspot :</p>
<p>#1 &#8211; Ability to move the scripts up/down for better observaiton/alphabetical changes or behavioural order.(just like adjusting priorities in a download manager)</p>
<p>I have generic script for the dotNet list box which should do this. The dotNet list box is much prettier anyway so when I get a chance I&#8217;ll see if I can hook it up.</p>
<p>cheers guys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/news/script-navigator-bugs-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biped key all &#8230; key all biped limbs with one click</title>
		<link>http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/</link>
		<comments>http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:19:27 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Maxscripts]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[biped]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keyframe]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=333</guid>
		<description><![CDATA[This is a tool for keying all your biped limbs in one click (including the root or COM ). Simply select part of the biped and click &#8216;key&#8217; This will set a TCB key at the current frame on all &#8230; <a href="http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designimage.co.uk/wp-content/uploads/2012/01/Biped-key-all1.png"><img class="alignright size-full wp-image-340" title="Biped key all" src="http://www.designimage.co.uk/wp-content/uploads/2012/01/Biped-key-all1.png" alt="" width="154" height="261" /></a>This is a tool for keying all your biped limbs in one click (including the root or COM ).</p>
<p>Simply select part of the biped and click &#8216;key&#8217;<br />
This will set a TCB key at the current frame on all the biped limbs.</p>
<p>You can also delete all the keys at the current time using the &#8216;delete&#8217; button.</p>
<p>It&#8217;s part of my script pack. You can download <a href="http://www.designimage.co.uk/MaxScripts/DesignImageScripts.zip">here</a></p>
<p>Keeping keys aligned is part of an organised keyframing style I use to animate efficiently. I generally key all the characters limbs at each key pose. So I wrote this tool to make the process faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/maxscripts/biped-key-all-key-all-biped-limbs-with-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept art and inspiration Links</title>
		<link>http://www.designimage.co.uk/random/concept-art-and-inspiration-links/</link>
		<comments>http://www.designimage.co.uk/random/concept-art-and-inspiration-links/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:31:57 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=317</guid>
		<description><![CDATA[Man there is a lot of sci-fi art on the web. Every time I create a mood board I&#8217;m just swamped. Some of my favorites are www.conceptartworld.com www.cgsociety.org I&#8217;ll keep updating this post as I go along]]></description>
			<content:encoded><![CDATA[<p>Man there is a lot of sci-fi art on the web. Every time I create a mood board I&#8217;m just swamped.</p>
<p>Some of my favorites are</p>
<p><a href="http://www.conceptartworld.com" target="_blank">www.conceptartworld.com</a><br />
<a href="http://www.cgsociety.org/" target="_blank">www.cgsociety.org</a></p>
<p>I&#8217;ll keep updating this post as I go along</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/random/concept-art-and-inspiration-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove the annoying windows 7 circle</title>
		<link>http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/</link>
		<comments>http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:28:32 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Max Tips]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=282</guid>
		<description><![CDATA[Having just reinstalled windows 7 on my laptop. I&#8217;m once again trying to find ways to kill off a few windows 7 &#8216;features&#8217; that mess up Photoshop, 3dsMax, and WACOM tablets . First things to remove are the annoying circles &#8230; <a href="http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having just reinstalled windows 7 on my laptop. I&#8217;m once again trying to find ways to kill off a few windows 7 &#8216;features&#8217; that mess up Photoshop, 3dsMax, and WACOM tablets .</p>
<p>First things to remove are the annoying circles that appear when you are try to use a wacom tablet.</p>
<p>How to remove the pen and touch right click&#8230; (the radar circle)</p>
<p>1.Open the windows control panel.<br />
2.Select &#8216;pen and touch&#8217;<br />
3.In &#8216;pen options&#8217; select &#8216;press and hold&#8217; and press the settings button.<br />
4.Uncheck the &#8216;enable press and hold for right-clicking&#8217; option.<br />
5.click ok to close the dialogs.</p>
<p>How to remove the splash circle.</p>
<p>1. Click windows start and type gpedit.msc into the command line<br />
2. Click gpedit.msc from the programs list to open the &#8216;local group policy editor&#8217;<br />
3. Navigate to&#8230; User Configuration > Administrative Templates > Windows Components > Tablet PC > Cursor.<br />
4. Set &#8216;Turn off pen feedback&#8217; to enabled</p>
<p>&#8230;. and then there&#8217;s windows uac to fix &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/max-tips/how-to-remove-the-annoying-windows-7-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script Navigator</title>
		<link>http://www.designimage.co.uk/maxscripts/script-navigator/</link>
		<comments>http://www.designimage.co.uk/maxscripts/script-navigator/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:35:26 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Maxscripts]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[maxscript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=309</guid>
		<description><![CDATA[This tool simply helps organize, run, and edit your maxScripts more quickly. Quickly create menus of your favorite scripts. Then place this menu anywhere you choose in the max. In the newest version. To change the currently selected name in &#8230; <a href="http://www.designimage.co.uk/maxscripts/script-navigator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This tool simply helps organize, run, and edit your maxScripts more quickly.<br />
Quickly create menus of your favorite scripts. Then place this menu anywhere you choose in the max.</p>
<p>In the newest version. To change the currently selected name in the list. Just type in the top text box and press enter. Note that the .ms file name remains unchanged if you do this.</p>
<p>You can download all my scripts <a href=http://www.designimage.co.uk/MaxScripts/designImageScripts.zip>here</a></p>
<p><iframe src="http://www.youtube.com/embed/AHRzCh6nOdg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/maxscripts/script-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and all that jazz</title>
		<link>http://www.designimage.co.uk/random/business-and-all-that-jazz/</link>
		<comments>http://www.designimage.co.uk/random/business-and-all-that-jazz/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:11:50 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Process led development]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=298</guid>
		<description><![CDATA[Caught this article in the Guardian today. The jazz of entrepreneurship may be pushing it a bit. But as a musician I guess I feel there are many similarities in directing artists of all kinds be they musicians, actors, animators, &#8230; <a href="http://www.designimage.co.uk/random/business-and-all-that-jazz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Caught this <a href="http://www.guardian.co.uk/education/2012/jan/02/jazz-leaders-lessons-for-business" target="_blank"> article in the Guardian </a> today. The jazz of entrepreneurship may be pushing it a bit. But as a musician I guess I feel there are many similarities in directing artists of all kinds be they musicians, actors, animators, compositors.</p>
<p>If I want to get the best out of someone then I need a day to day instinct for what they can achieve, and what they need to do it. Pushing too hard can be as counter productive as pushing to little.</p>
<p>If I&#8217;m improvising with a band then I need a moment to moment instinct for where people are and what&#8217;s going to happen next. Some of this instinct is based on knowing the music some of it is based on knowing the people.</p>
<p>There are a bunch of techniques I use in art management and direction. I guess a good creative meeting is a bit like a good jam&#8230;</p>
<p>You can read the <a href="http://www.isbe.org.uk/Ucbasaran10" target="_blank"> academic paper here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/random/business-and-all-that-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The macbook&#8217;s missing hash key.</title>
		<link>http://www.designimage.co.uk/max-tips/the-macbooks-missing-hash-key/</link>
		<comments>http://www.designimage.co.uk/max-tips/the-macbooks-missing-hash-key/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:49:41 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Max Tips]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[maxscript]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=289</guid>
		<description><![CDATA[The macbook pro has no # key. Which is a bit of a pain if you&#8217;re writing maxScript. On the max os side the shortcut is ( Alt + 3 ) But if you use bootcamp the windows side the &#8230; <a href="http://www.designimage.co.uk/max-tips/the-macbooks-missing-hash-key/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The macbook pro has no # key. Which is a bit of a pain if you&#8217;re writing maxScript. </p>
<p>On the max os side the shortcut is ( Alt + 3 )<br />
But if you use bootcamp the windows side the shortcut is ( Ctrl + Alt + 3 )</p>
<p>just so you know <img src='http://www.designimage.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/max-tips/the-macbooks-missing-hash-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paths of Hate</title>
		<link>http://www.designimage.co.uk/random/paths-of-hate/</link>
		<comments>http://www.designimage.co.uk/random/paths-of-hate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:47:18 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cell shading]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=274</guid>
		<description><![CDATA[I&#8217;ve been looking at NPR (non photorealistic rendering) techniques for a while now. The beautiful rendered &#8220;Paths of hate&#8221; is a really excellent example of the cell shaded style. I just came across an old Autodesk Presentation by the director Damian Nenow of Platige Image. &#8230; <a href="http://www.designimage.co.uk/random/paths-of-hate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at NPR (non photorealistic rendering) techniques for a while now. The beautiful rendered &#8220;Paths of hate&#8221; is a really excellent example of the cell shaded style. I just came across an old <a href="http://area.autodesk.com/siggraph2011/guests/platige#ooid=lpNTRxMjqwALpAkpi4vWSdsVIBFTDxoB">Autodesk Presentation</a> by the director Damian Nenow of Platige Image.<span id="more-274"></span></p>
<p>There is an excellent tutorial on creating clouds in the presentation. It&#8217;s a very neat trick using vertex colours to bake the light into the mesh. When I get a chance I&#8217;ll try and create an in depth tutorial. about it.</p>
<p>Paths of Hate won the SIGGRAPH Jury Award and a number of animation festival awards. I&#8217;m trying to track down a copy of the movie to buy. I&#8217;ll probably end up buying a SIGGRAPH 2011 dvd of some sort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/random/paths-of-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxScripts release</title>
		<link>http://www.designimage.co.uk/news/maxscripts_release/</link>
		<comments>http://www.designimage.co.uk/news/maxscripts_release/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:05:35 +0000</pubDate>
		<dc:creator>Web Dev</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://www.designimage.co.uk/?p=88</guid>
		<description><![CDATA[I&#8217;m releasing my first pack of maxscripts. You can download it here Instructions and videos for these MaxScripts can be found here and on my youtube channel]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m releasing my first pack of maxscripts. You can download it <a href="http://www.designimage.co.uk/MaxScripts/designImageScripts.zip">here</a></p>
<p>Instructions and videos for these MaxScripts can be found <a title="maxscripts page" href="http://www.designimage.co.uk/category/maxscripts/">here</a> and on my<br />
<a title="youtube channel" href="http://www.youtube.com/user/kenzorman">youtube channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designimage.co.uk/news/maxscripts_release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

